LEASING SITE PLAN
Make our space your place! Please take a look at what Buckhead Landing has to offer and find the perfect spot for your business among our growing roster of exciting tenants.

OPPORTUNITIES
UNIT | CATEGORY | SF |
---|---|---|
006 | Retail | 1,944 |
014 | Retail | 1,800 |
LEASED
UNIT | MERCHANT | CATEGORY | SF |
---|---|---|---|
001 | The Eye Gallery | Services | 5,000 |
002 | Relax The Back | Services | 2,680 |
004 | The Joint | Services | 1,093 |
005 | Buckhead Alterations | Services | 1,258 |
007 | SkinSpirit | Beauty | 2,224 |
010 | Jamison Shaw Hairdressers | Beauty | 4,738 |
011 | Lush Nails & Spa | Beauty | 2,220 |
013 | Coast Dental | Services | 2,862 |
015 | Handel’s Homemade Ice Cream | Dining | 1,975 |
016 | Publix | Grocery | 54,965 |
UNIT | MERCHANT | CATEGORY | SF |
---|---|---|---|
017 | Golf Galaxy | Services | 20,119 |
018 | Binders Art Supplies and Frames | Services | 17,905 |
019 | Carter's | Retail | 8,796 |
022A | Omakase Table | Dining | 2,066 |
022B | Urban Wu | Dining | 2,232 |
023B | Smoothie King | Dining | 1,242 |
024 | Alloy Personal Training | Fitness | 1,500 |
025 | Waxing The City | Beauty | 1,500 |
026 | Aviva By Kameel | Dining | 2,500 |
027A | Piu Bello | Dining | 1,807 |
028 | Burton's Bar & Grill | Dining | 4,763 |
029 | Starbucks | Dining | 1,664 |
DEMOGRAPHICS
At the epicenter of the Buckhead market, you’ll find Buckhead Landing, sitting at a convergence of Piedmont, Peachtree, and Lenox Roads, along with Georgia Highway 400. These four thoroughfares combine to generate nearly 300,000 vehicles per day. Additionally, this location benefits from strong demographics in its primary trade area.
519K
Current Population
$164K
Avg HH Income
561K
Workplace Employees
